Free trial | Mini | Basic | Advanced | Professional | Corp | Business | Super affiliate | |
---|---|---|---|---|---|---|---|---|
€ 0for 30 days* |
€ 210per month |
€ 525per month |
€ 800per month |
€ 1075per month |
€ 1375per month |
€ 1600per month |
€ 2000per month |
|
Number of brands | Unlimited | 0-10 | 11-50 | 51-100 | 101-200 | 201-300 | 301-500 | Unlimited |
Advertiser earnings | ||||||||
Site earnings | ||||||||
Country earnings | ||||||||
Group earnings | ||||||||
Custom stats | ||||||||
Currency conversion | ||||||||
Dedicated account manager | ||||||||
Compare report | ||||||||
API access | ||||||||
Data monitor | ||||||||
Voonix plug and play | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Additional modules: | ||||||||
SubID scripts** | + €50 | + €50 | + €50 | + €50 | + €50 | + €50 | + €50 | + €50 |
* After your 30 days free trial is up you will be automatically assigned the price plan according to your number of brands. ** Currently supporting: 1xPartners, 1xSlotPartners, 22BetPartners, Melbet, Megapari Sub-ID, Affise Sub-ID, 888Starz Partners Sub-ID, 1xBitPartners Sub-ID, ParipesaPartners Sub-ID, Cake Sub-ID, JVSpin Sub-ID, RTG Sub-ID. |